Usage Statistics for www.mirjaswoolplay.com

Summary Period: October 2026
Generated 20-Oct-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 255
Total Files 153
Total Pages 145
Total Visits 64
Total KBytes 4329
Total Unique Sites 84
Total Unique URLs 50
Total Unique Referrers 16
Total Unique User Agents 50
. Avg Max
Hits per Hour 5 97
Hits per Day 127 227
Files per Day 76 135
Pages per Day 72 124
Sites per Day 42 80
Visits per Day 32 61
KBytes per Day 2165 4321
Hits by Response Code
Code 200 - OK 60.00% 153
Code 301 - Moved Permanently 4.71% 12
Code 302 - Found 7.06% 18
Code 403 - Forbidden 0.39% 1
Code 404 - Not Found 27.45% 70
Code 503 - Service Unavailable 0.39% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
19 227 89.02% 135 88.24% 124 85.52% 61 95.31% 80 95.24% 4321 99.80%
20 28 10.98% 18 11.76% 21 14.48% 4 6.25% 6 7.14% 8 0.20%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 4.71% 4 8 5.23% 4 8 5.52% 2 4 0.09%
1 6 13 5.10% 5 10 6.54% 5 11 7.59% 2 5 0.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 3 1.18% 0 0 0.00% 1 2 1.38% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 5 1.96% 2 4 2.61% 2 5 3.45% 18 37 0.85%
6 1 2 0.78% 0 0 0.00% 0 0 0.00% 0 0 0.01%
7 2 5 1.96% 0 1 0.65% 0 1 0.69% 5 9 0.21%
8 0 1 0.39% 0 0 0.00% 0 0 0.00% 0 0 0.01%
9 21 43 16.86% 14 28 18.30% 18 36 24.83% 141 281 6.50%
10 2 5 1.96% 1 3 1.96% 1 2 1.38% 50 99 2.29%
11 48 97 38.04% 39 78 50.98% 20 40 27.59% 1940 3881 89.64%
12 3 7 2.75% 1 3 1.96% 2 4 2.76% 1 2 0.04%
13 6 13 5.10% 1 2 1.31% 1 3 2.07% 1 1 0.03%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 6 2.35% 1 2 1.31% 1 3 2.07% 0 1 0.02%
16 1 2 0.78% 0 1 0.65% 0 1 0.69% 0 0 0.01%
17 3 7 2.75% 1 2 1.31% 2 5 3.45% 1 1 0.03%
18 4 9 3.53% 2 4 2.61% 4 9 6.21% 1 3 0.06%
19 2 4 1.57% 0 1 0.65% 2 4 2.76% 0 1 0.02%
20 1 3 1.18% 0 1 0.65% 1 3 2.07% 0 1 0.02%
21 2 4 1.57% 0 1 0.65% 1 3 2.07% 0 0 0.01%
22 2 5 1.96% 0 1 0.65% 0 1 0.69% 0 0 0.01%
23 4 9 3.53% 1 3 1.96% 2 4 2.76% 1 2 0.04%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 75 29.41% 72 1.66% /
2 13 5.10% 95 2.20% /shop/
3 7 2.75% 0 0.01% /shop/wp-cron.php
4 4 1.57% 0 0.01% /shop/wp-admin/admin-ajax.php
5 3 1.18% 38 0.87% /mirja_01.png
6 3 1.18% 128 2.96% /mirja_02.png
7 3 1.18% 44 1.01% /mirja_03.png
8 2 0.78% 232 5.36% /mirja_04.png
9 2 0.78% 14 0.33% /shop/wp-login.php
10 1 0.39% 301 6.95% /shop/wp-admin/admin.php
11 1 0.39% 6 0.13% /shop/wp-admin/css/login.min.css
12 1 0.39% 492 11.36% /shop/wp-admin/load-styles.php
13 1 0.39% 118 2.71% /shop/wp-content/plugins/jetpack/_inc/build/admin.css
14 1 0.39% 1287 29.73% /shop/wp-content/plugins/jetpack/_inc/build/admin.js
15 1 0.39% 42 0.98% /shop/wp-content/plugins/jetpack/_inc/build/style.min.css
16 1 0.39% 28 0.64% /shop/wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css
17 1 0.39% 20 0.46% /shop/wp-content/plugins/jetpack/css/jetpack-admin.min.css
18 1 0.39% 86 1.98% /shop/wp-content/plugins/jetpack/css/jetpack.css
19 1 0.39% 0 0.01% /shop/wp-content/plugins/jetpack/images//products/product-jetpack-scan.svg
20 1 0.39% 92 2.13% /shop/wp-content/uploads/2021/11/IMG_4968-500x691.jpg
21 1 0.39% 6 0.13% /shop/wp-includes/css/buttons.min.css
22 1 0.39% 58 1.33% /shop/wp-includes/css/dashicons.min.css
23 1 0.39% 7 0.17% /shop/wp-includes/images/spinner-2x.gif
24 1 0.39% 3 0.07% /shop/wp-includes/js/dist/a11y.min.js
25 1 0.39% 630 14.56% /shop/wp-includes/js/dist/components.min.js
26 1 0.39% 32 0.73% /shop/wp-includes/js/dist/compose.min.js
27 1 0.39% 22 0.51% /shop/wp-includes/js/dist/data.min.js
28 1 0.39% 2 0.04% /shop/wp-includes/js/dist/deprecated.min.js
29 1 0.39% 1 0.03% /shop/wp-includes/js/dist/dom-ready.min.js
30 1 0.39% 13 0.31% /shop/wp-includes/js/dist/dom.min.js

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1 0.39% 1287 29.73% /shop/wp-content/plugins/jetpack/_inc/build/admin.js
2 1 0.39% 630 14.56% /shop/wp-includes/js/dist/components.min.js
3 1 0.39% 492 11.36% /shop/wp-admin/load-styles.php
4 1 0.39% 301 6.95% /shop/wp-admin/admin.php
5 2 0.78% 232 5.36% /mirja_04.png
6 3 1.18% 128 2.96% /mirja_02.png
7 1 0.39% 118 2.71% /shop/wp-content/plugins/jetpack/_inc/build/admin.css
8 1 0.39% 116 2.68% /shop/wp-includes/js/dist/vendor/react-dom.min.js
9 13 5.10% 95 2.20% /shop/
10 1 0.39% 92 2.13% /shop/wp-content/uploads/2021/11/IMG_4968-500x691.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 75 29.41% 46 76.67% /
2 13 5.10% 10 16.67% /shop/
3 7 2.75% 2 3.33% /shop/wp-cron.php
4 1 0.39% 1 1.67% /shop/wp-admin/admin.php
5 1 0.39% 1 1.67% /shop/xmlrpc.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 75 29.41% 42 73.68% /
2 13 5.10% 11 19.30% /shop/
3 7 2.75% 2 3.51% /shop/wp-cron.php
4 1 0.39% 1 1.75% /shop/wp-admin/load-styles.php
5 1 0.39% 1 1.75% /shop/xmlrpc.php

Top 6 of 16 Total Referrers
# Hits Referrer
1 144 56.47% - (Direct Request)
2 9 3.53% https://mirjaswoolplay.com/
3 3 1.18% http://mirjaswoolplay.com
4 3 1.18% http://mirjaswoolplay.com/
5 1 0.39% http://mirjaswoolplay.com/robots.txt
6 1 0.39% https://www.ravelry.com/

Top 15 of 50 Total User Agents
# Hits User Agent
1 89 34.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
2 26 10.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 9 3.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 8 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 8 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 3.14% WordPress/5.8.3; https://www.mirjaswoolplay.com/shop
7 7 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36
8 7 2.75% Mozilla/5.0 (compatible; crawler)
9 5 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 5 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 5 1.96% nameserver-checker-http-validator/1.0
12 4 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 4 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 4 1.57% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 255 100.00% 153 100.00% 4329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23